<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Establishment of a Sanatorium for Tuberculosis Patients</title>
	<atom:link href="http://home-n-gardening-blog.com/family-ancestors/establishment-of-a-sanatorium-for-tuberculosis-patients.html/feed" rel="self" type="application/rss+xml" />
	<link>http://home-n-gardening-blog.com/family-ancestors/establishment-of-a-sanatorium-for-tuberculosis-patients.html</link>
	<description>Information to use in your Home and Gardening</description>
	<pubDate>Sat, 19 May 2012 19:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Examples of Benefits in Public Health Issues &#124; Tuberculosis</title>
		<link>http://home-n-gardening-blog.com/family-ancestors/establishment-of-a-sanatorium-for-tuberculosis-patients.html#comment-86</link>
		<dc:creator>Examples of Benefits in Public Health Issues &#124; Tuberculosis</dc:creator>
		<pubDate>Sat, 28 Apr 2012 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://home-n-gardening-blog.com/family-ancestors/establishment-of-a-sanatorium-for-tuberculosis-patients.html#comment-86</guid>
		<description>[...] In the 10 years before the demonstration (1907 &#8211; 1916), the city&#8217;s death rate from tuberculosis had averaged 121 deaths per 100,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] In the 10 years before the demonstration (1907 &#8211; 1916), the city&#8217;s death rate from tuberculosis had averaged 121 deaths per 100,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

